Team: FC Liverpool U18
England

Official website: www.liverpoolfc.tv

Moderators: , , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Matty Wright 11.350 0 5 169 000 0Impala[]
full-backs D
  Lucas Clarke 17.245 0 8 104 500 0ChicagoWhiteSox[]
  Harvey Owen 26.260 0 12 630 000 0NewYorkcity[]
  Harry Moran 26.245 0 12 622 500 0NewYorkcity[]
  Lenix Conde 9.960 0 4 503 200 17NewYorkcity[]
  Cameron Williams 1.000 0 20 000 0Blade3[]
  Cian Wain 9.960 0 4 503 200 17NewYorkcity[]
half-backs MD
  Scofield Lonmeni 14.035 0 5 710 500 0Wisla[]
  Haydn Murray-Holme 17.545 0 8 272 500 0Unam[]
  Erik Farkas 6.975 2 1 504 000 17NewYorkcity[]
  Ellis Hickman 26.345 4 12 635 600 11NewYorkcity[]
  AJ Yeguo 14.545 0 5 272 500 0Unam[]
99 Ryan Cowley 14.035 0 5 710 500 0Wisla[]
forwards FC
  Lamore Forrester 7.025 7 1 505 000 17NewYorkcity[]
  Finn Inglethorpe 14.545 0 5 272 500 0Unam[]
18 Prince Kobe Cisse 15.600 319 5 173 100 521RigaFC[]