Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 16.048 0 5 575 500 483Urugvay[]
1 Ladislao Mazurkiewicz 65.535 0 26 879 800 740MalagaCF[]
78 Gustavo Adolfo Munua 10.532 0 4 697 200 143Urugvay[]
full-backs D
1 Jose Nasazzi 48.440 0 19 953 200 215Malmo[]
4 Diego Luis Lopez 11.427 0 5 196 200 90Urugvay[]
10 Alfonso Dominguez 21.817 0 10 298 200 356Urugvay[]
1 Felipe Revelez 13.952 0 6 389 200 26Urugvay[]
1 Pablo Forlan 12.380 0 5 437 900 267Urugvay[]
3 Gustavo Mendez 15.578 0 5 440 200 525Urugvay[]
  Diego Lugano 17.020 0 5 227 500 1118Ostrovets[]
3 Dario Rodriguez 11.187 0 5 003 700 133Urugvay[]
5 Gonzalo De los Santos 15.000 0 4 917 000 59Urugvay[]
  Alejandro Lembo 1.000 0 20 000 01xb[]
4 Hector Vilches 12.560 0 5 498 200 70Urugvay[]
5 Abayuba Tabare 15.717 0 5 676 300 581Racing_Club[]
54 Sebastian Eguren 11.540 0 5 176 700 393Urugvay[]
10 Hose Herrera Korominas 15.648 0 6 544 400 764Urugvay[]
15 Marcelo Romero 10.592 0 4 798 200 100Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 13.521 4 6 150 500 60Urugvay[]
1 Juan Schiaffino 50.410 73 20 367 800 377Queen[]
5 Gianni Guigou 14.370 6 6 495 000 29Urugvay[]
7 Pablo Gabriel Garcia 10.719 7 4 754 200 98Urugvay[]
  Maxi Pereira 10.780 7 4 617 700 67Ostrovets[]
  Cristian Rodriguez   5.065 0 211 500 5Leiftur[]
17 Pedro Miguel Rocha 10.329 5 4 613 300 102Urugvay[]
88 Diego Perez 21.855 9 10 103 800 186Urugvay[]
18 Guillermo Giacomazzi 11.054 8 4 924 600 131Urugvay[]
  Alvaro Pereira 5.105 0 252 500 0Ostrovets[]
1 Gustavo Poyet 65.535 297 32 772 400 863FC_Donetsk[]
6 Gustavo Varela 65.535 2712 16 262 500 889Axiom[]
8 Mario Regueiro 11.175 30 4 776 900 129Urugvay[]
forwards FC
10 Carlos Bueno 23.955 155 10 384 400 214Urugvay[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Federico Magallanes 11.225 80 4 651 900 167Urugvay[]
  Enzo Francescoli 6.300 94 397 500 333BayerLeverkusen[]
9 Carlos Eber Bueno 14.575 18 6 622 800 34Urugvay[]
27 Marcelo Zalayeta 15.830 92 7 062 900 220Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 215 29 145 800 204Helsingborgs_IF[]
9 Daniel Fonseca 14.725 21 6 597 100 31Urugvay[]
10 Diego Forlan   55.835 668 15 653 900 342PFC_Slavia_Sofia[]
11 Richard Morales 11.346 100 4 626 800 146Urugvay[]
15 Mario Bergara 21.519 474 7 136 400 363nikos[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]